Dec
13
Links & FAQs added
Now, this update to our resources database you will like. We followed your numerous comments, advice and questions and shared even more of invaluable information.
Not only have we added the Useful links section but some long awaited answers to common questions and uncertainties also. Just take a look at the FAQ section and scroll down in search of your question.
Moreover, you can find three detailed weather graphs there:
and a table with lists of species that you can see in NE Poland, just to give you an overview of what you can expect:
| Common species in NE Poland: | Rare species that can be seen/heard relatively easily in the proper habitat in the spring: | Rarities more difficult to see/hear: |
|---|---|---|
| Great Crested Grebe | Little Grebe | Little Bittern |
| Great Bittern | Red-necked Grebe | Short-toed Eagle |
| Great White Egret | Black-necked Grebe | Greater Spotted Eagle |
| White Stork | Black Stork | Great Snipe |
| Teal | Whooper Swan | Little Gull |
| Garganey | Goosander | Eurasian Eagle-Owl |
| White-tailed Eagle | Honey-buzzard | Short-eared Owl |
| Marsh Harrier | Montagus Harrier | Tengmalms Owl |
| Lesser Spotted Eagle | Hazel Grouse | Kingfisher |
| Common Snipe | Quail | Bee-eater |
| Whiskered Tern | Spotted Crake | Roller |
| Black Tern | Little Crake | Tawny Pipit |
| White-winged Tern | Corncrake | Citrine Wagtail |
| Wryneck | Crane | Greenish Warbler |
| Green Woodpecker | Ruff | |
| Black Woodpecker | Black-tailed Godwit | |
| Great Spotted Woodpecker | Redshank | |
| Middle Spotted Woodpecker | Wood Sandpiper | |
| Lesser Spotted Woodpecker | Little Tern | |
| Wood Lark | Pygmy Owl | |
| Tree Pipit | Nightjar | |
| Meadow Pipit | Hoopoe | |
| Yellow Wagtail | Grey-headed Woodpecker | |
| Thrush Nightingale | Syrian Woodpecker | |
| Black Redstart | White-backed Woodpecker | |
| Common Redstart | Three-toed Woodpecker | |
| Whinchat | Bluethroat | |
| Fieldfare | Grasshopper Warbler | |
| Redwing | River Warbler | |
| Mistle Thrush | Savis Warbler | |
| Sedge Warbler | Aquatic Warbler | |
| Marsh Warbler | Barred Warbler | |
| Great Reed Warbler | Red-breasted Flycatcher | |
| Icterine Warbler | Collared Flycatcher | |
| Lesser Whitethroat | Bearded Tit | |
| Whitethroat | Long-tailed Tit | |
| Wood Warbler | Nutcracker | |
| Marsh Tit | Crossbill | |
| Willow Tit | Scarlet Rosefinch | |
| Crested Tit | Ortolan Bunting | |
| Coal Tit | ||
| Nuthatch | ||
| Tree Creeper | ||
| Penduline Tit | ||
| Golden Oriole | ||
| Red-backed Shrike | ||
| Great Grey Shrike | ||
| Tree Sparrow | ||
| Serin | ||
| Greenfinch | ||
| Goldfinch | ||
| Siskin | ||
| Linnet | ||
| Hawfinch | ||
| Yellowhammer |
This and a lot more is now available at our FAQ section.
Enjoy!
Yours,
Luke














Ough... This post has more than 7 days and still nobody commented it? Please share your feedback :)