



<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WildPoland &#187; arrival</title>
	<atom:link href="http://www.wildpoland.com/tag/arrival/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wildpoland.com</link>
	<description>Your resources to wildlife watching in Poland</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:35:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bird arrival dates posted</title>
		<link>http://www.wildpoland.com/bird-arrival-dates-just-posted/</link>
		<comments>http://www.wildpoland.com/bird-arrival-dates-just-posted/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 11:23:17 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[WildPoland News]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[dates]]></category>

		<guid isPermaLink="false">http://www.wildpoland.com/?p=1738</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.wildpoland.com/bird-arrival-dates-just-posted/' addthis:title='Bird arrival dates posted '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The awaited bird arrival table is now online in the wildlife calendar section. Now you can check what the median date of arrival of the species you want to see is. I hope you will find it useful in planning your trip, let me know! The data in the table comes from over seven years [...]]]></description>
		<wfw:commentRss>http://www.wildpoland.com/bird-arrival-dates-just-posted/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

